Most Recent East Providence Homes For Sale
| View All East Providence Homes For Sale | ||
|
50 Fairview Ave, East Providence, RI 02914 | $199,900 3 beds 1.5 baths |
|
41 Blanche Ave, East Providence, RI 02914 | $229,900 3 beds 1.5 baths |
|
22 N Hull St, East Providence, RI 02914 | $199,900 3 beds 2 baths |
Real Estate Resources |
East Providence Apartments
There are 231 apartments found in and near the East Providence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings